| HOME | DIRECTORY | ABOUT CDS | PROGRAM TYPES | RESOURCES |CONTACT/APPLY | CLEARINGHOUSE |
| The Directory of Consumer-Driven Services (CDS), a project of the National Mental Health Consumers’ Self-Help Clearinghouse, offers essential information on consumer-run programs across the country, and provides links to education, training and technical assistance resources for these throughout the nation. FOR QUESTIONS REGARDING THE CDS DIRECTORY AND TO OBTAIN APPLICATION/INFORMATION MATERIALS PLEASE CONTACT US BY E-MAIL AT info@cdsdirectory.org. |
Contact us by mail, phone, fax or e-mail:
Philadelphia, PA 19107 Phone: (800) 553-4539 or (215) 751-1810 Fax: (215) 636-6312 E-mail: info@mhselfhelp.org | ||
| Program Name | Address | Telephone | |
| 9 Muses Art Center, Gallery & Frame Shop | 7139 W. Oakland Park Blvd. Lauderhill, FL, 33313 | 954-746-2055 | |
| A Healing Cooperative | 270 N. Pine Street Ukiah, CA, 95482 | 707.462.3360 | |
| A New Life Consumer Center | 3119 Spring Garden St. Philadelphia, PA, 19104 | 215-243-0550 | |
| ABIL WARM LINE | 3212 Cutshaw Avenue Richmond, VA, 23230 | 804-257-5591 | |
| Abington Consumer Center | 1925 Old York Road Abington, PA, 19001 | 215-830-8888 | |
| ACT NOW II | 401 Chester Pike Darby, PA, 19023 | 610-532-2364 | |
| Advocacy and Education MHA-Wilson | 509 West Nash Street Wilson, NC, 27893 | 252-243-2773 | |
| Advocacy Education Training Course | 300 Russell Road Wethersfield, CT, 06109 | 860-667-0460 | |
| Advocacy Initiative Network of Maine | PO Box 878 Bangor, ME, 04402 | 207-941-4734 | |
| Advocacy, Peer Support, Education, Information & Referral | 3136 W. 4th Street Fort Worth, TX, 76107 | 8173355405 | |
| Alaska Youth and Family Network | P.O. Box 23-3142 Anchorage, AK, 99523 | 907.770.4979 | |
| Albuquerque Drop-in Center | 1027 San Mateo SE Albuquerque, NM, 87035 | 505-256-8289 | |
| Altered I/Altared Eye | 100 Malbrook rd. baltimore, MD, 21229 | 410 747-7050 | |
| Amarillo Area Mental Health Consumers Agape Center | 1515 S. Buchanan Amarillo, TX, 79101 | 806-373-7030 | |
| Amazing Place | 934 North Mountain Avenue Upland, CA, 91786 | (909) 579-8157 | |
| Another Life Foundation Volunteer Mentor Services | 4249 Baytown Drive Colorado Springs, CO, 80916 | 888-534-3380 | |
| Another Way Drop-In Center | P O Box 264 Montpelier, VT, 05601 | (802) 229-0920 | |
| Approach to Balance | P.O. Box 12831 Reno, NV, 89510 | 775 828-2488 | |
| Associated Psychological Health Services | 2808 Kohler Memorial Drive Sheboygan, WI, 53081 | 920-457-9192 | |
| Austin Area Mental Health Consumers, Inc. (AAMHC) | 3205 South 1st Street Austin, TX, 78704 | 512-442-3366 | |
| Axis One, Inc. | PO Box 11206 Naples, FL, 34101 | 239-848-0381 | |
| AZPIRE Recovery Center | 516 N. Humpreys Flagstaff, AZ, 86004 | (928) 213-0742 | |
| Back to Work | 3255 Bliss Road Orange Park, FL, 32065 | (904) 264-4617 | |
| Bridge To Freedom | P. O. Box 85 Osawatomie, KS, 66071 | 913-256-4889 | |
| BRIDGES (Building Recovery of Dreams and Goals through Education and Support) | 1905 S. Grand Blvd St. Louis, MO, 63104 | 314-773-1399 | |
| Bright Horizons, Inc. | PO Box 1741 Great Bend, KS, 67530 | 620-793-8855 | |
| Brokerage Services | 4370 NE Halsey St Portland, OR, 97213 | 503-249-1413 | |
| Bryn Mawr Consumer Center | 1001 W. Lancaster Ave. Bryn Mawr, PA, 19010 | 610-527-1511 | |
| BSSI Support Group | 37 Vreeland Road Florham Park, NJ, 07932 | unlisted | |
| California Network of Mental Health Clients | 1722 J Street, Suite 324 Sacramento, CA, 95814 | (916) 443-3232 | |
| Capital Area Peer Services, Inc. | 354 Central Avenue Albany, NY, 12206 | (518) 427-5056 | |
| Capital Clubhouse | 618 7th Ave Olympia, WA, 98501 | 360-357-2582 | |
| Catawba County Mental Health Peer Support | 3050 11th Ave Dr SE Newton, NC, 28602 | 828-695-5940 | |
| Center for Career Freedom | one east post rd white plains, NY, 10601 | 9142889763 | |
| Chat Room Drop-In Center, Inc. | PO 294 Houghton Lake Heights, MI, 48630 | (989) 422-2276 | |
| CHEEERS INC | 1950 W. Heatherbrae Drive Phoenix, AZ, 85015 | 602-246-7607 | |
| Chesapeake Rural Network | 109 Flatland Road Chestertown, MD, 21620 | 410-778-4648 | |
| Chestnut Place Clubhouse | 4044 Chestnut Street Philadelphia, PA, 19081 | 215-596-8200 | |
| CHOICE New Rochelle | 420 North Avenue New Rochelle, NY, 10801 | 914-576-0173 | |
| Club Cadillac | 2105 6th Ave Cadillac, MI, 49601 | 231-775-5638 | |
| Clubhouse | Triple R Behavioral Health, Inc. Phoenix, AZ, 85012 | 602.995.7474 | |
| Collaborative Support programs of New Jersey | 11 Spring Street Freehold, NJ, 07728 | 732-780-1175 | |
| Comfort Zone Recovery Center | 1124 N. Main Street, Cottonwood, AZ, 86326 | (928) 634-1168 | |
| Community Connections | 133 E. Napier Ave., Suite 2 Benton Harbor, MI, 49022 | 269-925-6422 | |
| Community Placement Team (CPT) | 420 North Avenue New Rochelle, NY, 10801 | 914-576-0173 | |
| Compeer Chester County | 307 N. Walnut St. West Chester, PA, 19380 | 610-436-4445 | |
| Compeer of Lebanon County | Alley Family Center Lebanon, PA, 17042 | 717-272-8317 | |
| Compeer Philadelphia | 1211 Chestnut St. Philadelphia, PA, 19107 | 215-751-1800 ex269 | |
| Constal Center | 1260 12th Ave Longview, WA, 98632 | 360-577-6000 | |
| ConsTal Publishing | 142 Camelot Dr. Castle Rock, WA, 98611 | 360-274-4770 | |
| Consumer Care Partnerships | 2421 Lancaster Drive NE Salem, OR, 97305 | 503-566-2991 | |
| Consumer Educational Outreach Center | ADM Board Akron, OH, 44311 | 330 762 3500 | |
| Consumer Legislative Voice | P.O. Box 4326 Tumwater, WA, 98501 | 360-352-5361 | |
| Consumer Peer Support | Same Same, CO, 81501 | 970-257-0891 | |
| Consumer Recovery Advocacy Coalition of Delaware | 701 S. Market St. Seaford, DE, 19973 | (302) 381-9446 | |
| Consumer Satisfaction Services | 4775 Linglestown Road Harrisburg, PA, 17112 | 717 651 1070 | |
| Consumer Support Services | 157 East 8th Street Jacksonville, FL, 32206 | 904-359-2511 | |
| Consumer Wellness Center | 6245 Leesburg Pike Falls Church, VA, 22044 | 703.531.4653 | |
| Contac del Oeste | 213 Moreno St. Las Vegas, NM, 87701 | 1 505 454 9433 | |
| CONTACT: Wings Across Alabama | PO Box 211286 Montgomery, AL, 36121 | 888-WINGSAL | |
| Creative Recovery | 812 E. Jolly Road Lansing, MI, 48910 | 517-346-9511 | |
| DBSA Delaware Valley | Belmont Center for Comprehensive Treatment Philadelphia, PA, 19106 | 610-604-0727 | |
| DBSA Des Moines | 3610 E. 7th Street Des Moines, IA, IA, 50316 | 515-288-4439 | |
| DBSA Essex County | P O Box 707 Montclair, NJ, 07042 | 973-744-5230 | |
| DBSA Southern Nevada (Depression and Bipolar Support Alliance) | 3941 Copperhead Hills St. Las Vegas, NV, 89129 | 702-255-4003 | |
| DBSA Ventura Depression & Bipolar Support Alliance Affiliate | PO Box 51038 Oxnard, CA, 93031 | 805 201 0619 | |
| Denver West Mental Health Peer Support Group | 3400 Lutheran Pkwy Wheat Rigde, CO, 80033 | (303) 429-5950 | |
| Depression & Bipolar Support Alliance (DBSA) - Huntsville | Meetings @ United Way of Madison County Bldg Huntsville, AL, 35801 | 256-313-0633 | |
| Depression & Bipolar Support Alliance Succasunna (DBSA Succasunna) | 26 Beaver Dam Road Randolph, NJ, 07869 | 973-361-5456 | |
| Depression and Bipolar Alliance Humboldt County Chapter | 1260 Searles St. Eureka, CA, 95501 | (707)443-9659 | |
| Depression and Bipolar Support Alliance | 730 N. Franklin Street Chicago, IL, 60610 | (800) 826-3632 | |
| Depression and Bipolar Support Alliance of Western Massachusetts | 27 Olea Street Chicopee, MA, 01020 | (413) 626-7627 | |
| Depression and bipolar support group- Lansing, MI | 6811 kingdon ave. holt, MI, 48842 | 517-694-9113 | |
| Depression Bipolar Alliance, Hospital of the Univ. of PA | 9639 James Street Philadelphia, PA, 19114 | (215) 552-8737 | |
| Discovery Recovery Center | 481 S. 11th Street Show Low, AZ, 85901 | (928) 537-9025 | |
| Donald Mays Self Help Center | 1 Colby Avenue Stratford, NJ, 08084 | 856-346-9043 | |
| Double Trouble in Recovery, Inc. | P.O. Box 245055 Brooklyn, NY, 11224 | 718-373-2684 | |
| Empowerment for Healthy Minds | 2306 Terra Bella Street Blacksburg, VA, 24060 | 540-961-2933 | |
| Equine Therapy | W7897 Eagle Avenue Westfield, WI, 53964 | 608-296-4634 | |
| EXPRESS YOURSELF EXPERIENCE | 4055 Laclede Ave Suite 329 St. Louis, MO, 63108 | 314-630-3463 | |
| F.R.I.E.N.D.S. Recovery Center | 1610 E. Riverview Drive Bullhead City, AZ, 86442 | (928) 758-3665 | |
| Family Advisory Group | 445 Winn Way Decatur, GA, 30031 | 404 508-7897 | |
| Feed His Sheep Ministries, Inc. | Post Office Box 971 Clayton, NC, 27528 | 919-359-9276 | |
| Finger Lakes Parent Network, Inc. | 25 West Steuben Street Bath, NY, 14810 | (607) 776-2164 | |
| Florida Self Directed Care District 08 | 5020 Tamiami Trail North Suite 110 Naples, FL, 34103 | 239-649-0807 | |
| Focus On Recovery-United, Inc. | 809 Main Street East Hartford, CT, 06108 | (860) 622-0770 | |
| Forensic Services | 159 Brightside Avenue Central Islip, NY, 11722 | (631) 234-1925 | |
| Friends Connection | 520 N. Delaware Ave. Philadelphia, PA, 19102 | 215-599-4011 | |
| Friends Connection of Montgomery County, PA | 700 Main Street Norristown, PA, 19401 | 610-292-9922 | |
| Friendship Club (corporate name, Supported Employment Enterprises, Inc.) | 7222 Authon Drive Dallas, TX, 75248 | 972-365-8331 | |
| FriendshipHouse, Inc | 1801 Harper Road #18 Northport, AL, 35476 | 205-345-1534 | |
| From the Inside Out: Exploring Issues of Mental Health through Interactive Theater | 1839 NE 14th Ave. Portland, OR, 97212 | 503-231-3728 | |
| GA CPS (GA Certified Peer Specialist Project) | Division of MHDDAD Atlanta, GA, 30303 | 404-657-3383 | |
| Granite State Monarchs | 64 Beaver Street Keene, NH, 03431 | 603-352-5093 | |
| HALI Advocacy | 159 Brightside Avenue Central Islip, NY, 11722 | (631) 234-1925 | |
| HALI Clinic | 159 Brightside Avenue Central Islip, NY, 11722 | (631) 234-1925 | |
| HALI Drop-In | 159 Brightside Avenue Central Islip, NY, 11722 | (631) 234-1925 | |
| HALI Housing | 159 Brightside Avenue Central Islip, NY, 11722 | (631) 234-1925 | |
| HALI PROS (Personalized Recovery Outcome Services) | 159 Brightside Avenue Central Islip, NY, 11722 | (631) 234-1925 | |
| HALI Resource Center | 159 Brightside Avenue Central Islip, NY, 11722 | (631) 234-1925 | |
| HALI SHARP (Supported Housing Apartment Readiness Program) | 159 Brightside Avenue Central Islip, NY, 11722 | (631) 234 1925 | |
| Hands Across Long Island | 159 Brightside Avenue Central Islip, NY, 11722 | 631-234-1925 | |
| Hearts and Ears, Inc. | 1900 E. Northern Parkway, Suite 310 Baltimore, MD, 21239 | (410) 323-0444 | |
| HOPE, Inc. | 236 South Tucson Blvd. Tucson, AZ, 85716 | 520-770-1197 | |
| Hospital Diversion House (Rose House) | 378 Violet Avenue Poughkeepsie, NY, 12601 | 845-452-2728 | |
| Howie the Harp Peer Advocacy Center | 2090 Adam Clayton Powell, Jr. Blvd., 12th floor New York, NY, 10027 | 212-865-0775 ext. 108 | |
| In Our Own Voice | National Alliance on Mental Illness Wethersfield, CT, 06109 | 800-215-3021 | |
| Indianapolis Bipolar Parents Organization | Not applicable Indianapolis, IN, 46219 | 317-797-4402 | |
| InSights To Community Living | P.O. Box 20911 Springfield, IL, 62709 | 309-693-5228 | |
| Jeanene Brown Drop-In Center | 2326 Edgewood Drive, East Lakeland, FL, 33803 | 863 413-2788 | |
| Juniata County Friendship Club | PO Box 1 Mexico, PA, 17056 | 717-436-2077 | |
| Justice In Mental Health Organization (JIMHO) | 421 Seymour St. Lansing, MI, 48933 | 517-371-2794 | |
| Kandu Island | 3003 Garfield Ave., Ste. B Traverse City, MI, 49686 | 231-932-1590 | |
| KEY Consumer Organization, INc. | 2506 Willowbrook Parkway Indianapolis, IN, 46205 | (317) 205-2500 | |
| KIP Center, Inc. | Location Pending Foley, AL, 36353 | 251-609-6280 | |
| Lampasas Trees for Life Incorporated | 11011 E. Hwy 190 Kempner, TX, 76539 | 512-932-2666 | |
| Laurie Mitchell Employment Center | 6295 Edsall Road Alexandria, VA, 22312 | 703-531-6380 | |
| Main Street Housing, Inc. | 1521 S. Edgewood Street Baltimore, MD, 21227 | 410-646-0262 | |
| Mainstream Project | 5070 Parkside Avenue Philadelphia, PA, 19131 | 215-879-6283 | |
| MDDA-Boston (Manic Depressiveand Depressive Assoc. of Boston) | McLean Hospital Belmont, MA, 02478 | 617-855-2795 | |
| Meaningful Minds of Louisiana, INC. | 263 Third St., Ste. 103 Baton Rouge, LA, 70801 | 1-888-886-6882 | |
| Mental Health Association of New Mexico | 1801 7th St. Las Vegas, NM, 87701 | 1 866 425 7030 | |
| Mental Health Empowerment Project, Inc. | 116 Evertt Road Albany, NY, 12205 | 518-434-1393 | |
| Mental Health Ombus Program of Colorado | 2460 West 26th Avenue Denver, CO, 80211 | 303-813-1173 | |
| Mental Health Recovery Center | 501 Sycamore St. #730 Waterloo, IA, 50703 | (319) 433-1445 | |
| Mental Health/Family Counseling | 3837 N.W. 23rd St. Oklahoma City, OK, 73107 | 405-922-8201 | |
| Mind Menders | P.O. Box 6003 Eureka, CA, 95502 | (707) 268-0970 | |
| MindFreedom International | 454 Willamette, Suite 216 Eugene, OR, 97440 | 541-345-9106 | |
| Minds and K9s, Inc. | 1213 Tanglewood St. Leavenworth, KS, 66048 | 913-250-5433 | |
| Mommies FAAD--Mommies Fighting Anxiety and Depression | 9555 N. Thaver Road Columbus Grove, OH, 45830 | (419) 202-2316 | |
| NAMI - Clinton County | 419 S 2nd St. #208 Clinton, IA, 52732 | (563) 243 - 2132 | |
| NAMI Peer to Peer Education Course | 1711 Elder St. Waukesha, WI, 53188 | 262-513-6697 | |
| NAMI Peer-to-Peer Education Recovery Course | NAMI Santa Clara County Campbell, CA, 95008 | 408 583 0001 | |
| NAMI Peer-to-Peer Recovery Education Program | 1101 Hauck Drive Rolla, MO, 65401 | 573-426-6264 | |
| NAMI San Gabriel Valley Peer-to-Peer Educational Program | NAMI San Gabriel Valley Peer-to-Peer Program Pasadena, CA, 91107 | 626.577.6697 | |
| National Association of Peer Specialists | 755 Alta Dale Ada, MI, 49301 | 616-676-9230 | |
| NAZCARE, Inc. | 599 White Spar Rd Prescott, AZ, 86303 | 928-830-6116 | |
| New Directions Delaware | Box 768 Claymont, DE, 19703 | 302-286-1161 | |
| New Directions Recovery Center | 4380 Stockton Hill Kingman, AZ, 86409 | (928) 681-3360 | |
| NEW HOPE Recovery Center | 599 White Spar Road Prescott, AZ, 86303 | (928) 442-9205 | |
| New York City Voices | PO Box 310368 Brooklyn, NY, 11231 | (718)643-6758 | |
| No. Phoenix Visions of Hope Center | 15044 N. Cave Creek Rd. #2 Phoenix, AZ, 85032 | 602.404.1555 | |
| Norristown State Hospital Consumer Center | 401 W. Walnut Lane Philadelphia, PA, 19144 | 484-894-5670 | |
| Nueva Luz Resource & Advocacy Center | 236 South Tucson Blvd. Tucson, AZ, 85716 | 520-798-1738 | |
| Oasis Advocacy and Social Center | 1280 North Main Street Providence, RI, 02904 | 401-831-6937 | |
| Oasis Peer Support & Resource Center A.K.A. The Harmony Center | 81840 Avenue 46 Indio, CA, 92201 | 760-238-5981 | |
| Ohio Advocates for Mental Health | 1110 Chambers Road Columbus, OH, 43212 | 800-589-2603 | |
| Ohio Peer-to-Peer Recovery Education Course Program | 1956 Jervis Road Columbus, OH, 43221 | (614) 488-7232 | |
| On Our Own Incorporated--Wellness Recovery Network | 6301 Harford Road Baltimore, MD, 21214 | (410) 444-4500 | |
| Our House | 11 Spring St. Freehold, NJ, 07728 | 7327801175 | |
| P.A.C.E.: PPD Acceptance through Compassion & Education | P.O. Box 48836 Athens, GA, 30604 | 678-661-0016 | |
| P.R.I.M.O.S. | 59 Broadway Norwich, CT, 06360 | 860-889-7760 | |
| Panic/Anxiety Support Group | P.O.Box 4218 Springfield, MA, 01001 | 413 788 0320 | |
| Paradise Center, Inc. | 505 S.Jennings Fort Worth, TX, 76104 | 817-332-5868 | |
| Parents of Bipolar Children | 664 Berry Shoals Rd Duncan, SC, 29334 | 864-486-8917 | |
| Passages Family Support | 525 W. 2nd Ave. Spokane, WA, 99201 | 509-892-9241 | |
| Pathways to Recovery | 850 East Foothill Boulevard Rialto, CA, 92376 | (909) 421-9248 | |
| Peer Advocacy | 3043 State Route 4, Hudson Falls, NY, 12804 | (518) 747-8404 | |
| Peer Advocacy, Education, and Support | 14 Healey Avenue Plattsburgh, NY, 12901 | 518-561-2685 | |
| Peer Bridger Project | 1 Columbia Place Albany, NY, 12207 | 518-436-0008 | |
| PEER Center | 4545 NW 9th Avenue Oakland Park, FL, 33309 | 954-202-7867 | |
| Peer Choices Inc. | 255 N. Telegraph Ste 206 Waterford, MI, 48328 | 249 920-0362 | |
| Peer Mentor Program | Not Disclosed Tucson, AZ, 85701 | 520-770-9909 | |
| Peer Networking Group of CNY, Inc. | 800 South Wilbur Avenue Syracuse, NY, 13204 | (315) 473-1544 | |
| Peer Outreach Support Teams | 1127 North New Road Absecon, NJ, 08201 | 609-272-1700 | |
| Peer Services Institute,LLC | 3434 N. 11th St. #14 Phoenix, AZ, 85014 | 602-334-4740 | |
| Peer to Peer | 468 Polk Avenue Lebanon, MO, 65536 | 417.288.4114 | |
| Peer to Peer | 1810 E 17th St Santa Ana, CA, 92705 | 714-544-8488 | |
| Peer to Peer | 2210 N. 7th St. Phoenix, AZ, 85006 | 602-244-8166 | |
| Peer to Peer | 4480 30th St. San Diego, CA, 92116 | 619-398-8557 | |
| Peer to Peer Recovery Education Course | National Alliance on Mental Illness Arlington, VA, 92201 | 401-568-4450 | |
| Peer to Peer Recovery Education Course | NAMI-Yolo Davis, CA, 95617 | 530-756-8181 | |
| Peer to Peer Recovery Education Program | 5210 York Road Rear Baltimore, MD, 21212 | 410-435-2600 | |
| Peer to Peer Resource Center | 256 Helen Drive Rockford, MI, 49341 | 616-581-7478 | |
| Peer-to-Peer | PO Box 30835 Charleston, SC, 29417 | -843-727-6405 | |
| Peer-to-Peer | 107 Old Stable Ln Apt A-1 Mishawaka, IN, 46544 | 574-259-3564 | |
| Peer-to-Peer | NAMI of Connecticut Wethersfield, CT, 06109 | 860-882-0236 | |
| Peer-to-Peer Classes | 134 West Madison St. Louis, OH, 63122 | 314.966.4670 | |
| Pennsylvania Mental Health Consumers' Association | 4105 Derry Street Harrisburg, PA, 17111 | (800) 887-6422 | |
| PEOPLe, Inc. | 378 Violet Avenue Poughkeepsie, NY, 12601 | 845-452-2728 | |
| Peoples Oakland | 3433 Bates St. Pittsburgh, PA, 15213 | 412 683-7140 x236 | |
| Person to Person- Peer Counseling Training & Programs | Community Connections Aurora, CO, 80010 | 303-739-2557 | |
| Pink & Blues | 709 S. American Street Philadelphia, PA, 19147 | 215-627-0424 | |
| Prince William Drop-in Center | 13184 Centerpointe Way Woodbridge, VA, 22192 | (703) 763-3865 | |
| Prison to Community Project | 2221 N. Broad St. Philadelphia, PA, 19132 | 215-235-1977 | |
| Project Release | 125 East 24th Street New York, NY, 10010 | (212) 505-9292 | |
| Project Return: The Next Step | 1138 Wilshire Blvd. Los Angeles, CA, 90017 | 213-250-1500 ex22 or 28 | |
| Project Share Consumer Center Delco | 401 Chester Pike Darby, PA, 19023 | 610-536-6330 | |
| Prosumers | P.O. Box 120394 San Antonio, TX, 78212 | 210-653-5267 | |
| PWRD: People With Recovery & Disabilities...Working for Respect & Dignity | 1832 W Riverview Tucson, AZ, 85745 | 520-882-7649 | |
| Reach Out Foundation | 229 Plaza Blvd. Morrisville, PA, 19067 | 215-428-0404 | |
| Recovery Center of Hamilton County | 2340 Auburn Avenue Cincinnati, OH, 45219 | 513-241-1411 | |
| Recovery Education Centers of Alaska | 1145 I Street Anchorage, AK, 99501 | 907-350-5509 | |
| Recovery Empowerment Network of Maricopa County | PO Box 7732 Phoenix, AZ, 85011 | 602-248-0368 | |
| Recovery, Inc. | 802 N. Dearborn St. Chicago, IL, 60610 | 312-337-5661 | |
| Reston Drop-In Center, Inc. | 1820 Michael Faraday Drive Reston, VA, 20190 | (703) 437-5105 | |
| Rose House | 2610 N 8th St Tacoma, WA, 98406 | 253-272-1759 | |
| SAFE, Inc. | P.O. Box 492 Springfield, OR, 97477 | 541-762-4900 | |
| Schizophrenics Anonymous | 403 Seymour St. Lansing, MI, 48933 | 517-485-7168 ex109 | |
| Self Help, Advocacy, Self-Directed Rehab, Forensic, Housing, Personalized Recovery Outcome Services, Clinic | 159 Brightside Avenue Central Islip, NY, 11722 | 631-234-1925 | |
| SHARE Targeted Case Management | 5070 Parkside Avenue Philadelphia, PA, 19131 | 215-477-8061 ex111 | |
| Shining Reflections | 332 A. West 6th Street East Liverpool, OH, 43920 | 330-385-7000 | |
| Silver Spring Drop-In Center | 7961 Eastern Avenue, First Floor Silver Spring, MD, 20910 | (301) 589-2303 x108 | |
| South Carolina SHARE | 427 Meeting Street West Columbia, SC, 29169 | 800-832-8032 | |
| St. Louis Empowerment Center | 2019 South Spring Avenue St. Louis, MO, 63110 | 314-865-2112 | |
| St. Louis Empowerment Center | 3024 Locust St, Louis, MO, 63103 | 3146526100 | |
| STAMP OUT STIGMA (SOS) | 1572 Winding Way Belmont, CA, 94002 | 650-592-2345 | |
| Starving Artists | 1281 E 19th Ave. #C301 Anchorage, AK, 99501 | 907-272-8216 | |
| Stellar Peer Recovery Center | Post Office Box 214 Clayton, NC, 27528 | 919-359-9276 | |
| Suicide Anonymous | 400 King of Prussia Rd. Radnor, PA, 19087 | 610.715.0076 | |
| Tennessee Mental Health Consumers' Association | 480 Craighead Street Nashville, TN, 37204 | 615-250-1176 | |
| Texas Mental Health Consumers | 7701 N. Lamar, Suite 500 Austin, TX, 78752 | 800-860-6057 | |
| The Awakenings Project | 5 Forest Hill Drive #201 Glen Ellyn, IL, 60137 | 630-606-8732 | |
| The Awareness Center, Inc. (Jewish Coalition Against Sexual Abuse/Assault) | P.O. Box 65273 Baltimore, MD, 21209 | 443-857-5560 | |
| The Consumer Advocacy Coalition of DE | 701 S. Market St. Seaford, DE, 19973 | 302-629-8080 | |
| The Dauphin Clubhouse | 2617 Herr Street Harrisburg, PA, 17103 | 717 221 9610 | |
| The Empowerment Center | 60 South Third Avenue Mount Vernon, NY, 10550 | (914) 699-6070 ex.231 | |
| The Freedom Center | Box 623 Northhampton, MA, 01060 | 413-582-9948 | |
| The Friendship Line | 1138 Wilshire Blvd. Los Angeles, CA, 90017 | 213-250-1500 ex17 | |
| The Main Link | 118 Desmond St Sayre, PA, 18840 | 570-888-5083 | |
| The NAMI Peer-to-Peer Education Course | 411 Briarwood Drive Jackson, MS, 39206 | 601-899-9058 | |
| The Peer Center | 55 Coca Cola Pl Atlanta, GA, 30303 | 404-616-2900 | |
| The PS Project Recovery and Support Network, Inc. | 1517 19th Street Parkersburg, WV, 26101 | 304-485-8831 | |
| Unity House Clubhouse | 2221-25 N. Broad Street Philadelphia, PA, 19132 | 215-235-1366 | |
| Vermont Psychiatric Survivors | 1 Scale Avenue Rutland, VT, 05701 | 802-775-6834 | |
| Victor Valley Day Clubhouse | 12625 Hesperia Road #B Victorville, CA, 92395 | (760) 955-6224 | |
| VOCAL CO-OP (Consumer Owned & Operated Programs) | P.O. Box 1248 Charlottesville, VA, 22902 | 434-243-7878 | |
| VOCAL Network | PO Box 477 Richmond, VA, 23218 | 804-343-1777 | |
| Warmline | 599 White Spar Road Prescott, AZ, 86303 | (866) 470-9518 | |
| We C.A.R.E. (Communicate, Assist, Respond, & Engage) | 1211 Chestnut St. Philadelphia, PA, 19107 | 215-751-1800 ex514 | |
| West Virginia Mental Health Consumers Association | 910 Quarrier Street Charleston, WV, 25301 | 1-800-598-8847 | |
| Western Mass. Recovery Learning Community | 187 High Street Holyoke, MA, 01040 | (413) 641-2853, (866) 641 | |
| Wings Enrichment Center | 729 South Walnut Street Marysville, OH, 42040 | 937-642-9555 | |
| Zuzu's Place | 20 Dorcar Road Newton, MA, 02467 | 617-527-1631 | |
| "Magnetic Minds" Bipolar Disorder Support Group of Asheville, NC | 15 Maple Ridge Lane Asheville, NC, 28806 | (828) 215-3444 | |
The CDS Directory is a project of the National Mental Health Consumers' Self-Help Clearinghouse, a national consumer technical assistance center funded by a grant from:
